SciName Finder™ |
|
| Updated 2022-11-10 |
Search for scientific and common names of plants and animals |
SciName Finder™ is a search tool for scientific/common names of plants and animals
written by Anders Møller, Danish Food Informatics - current databases connected: Australian Fish Names Standard® AS SSA 5300-2009, CEC 1993, Danish Plant Name List 2003, eBASIS/EuroFIR Nettox Plant List 2007, European Fisheries Regulations (No 1637/2001, No 1638/2001, No216/2009, No 217/2009, No 218/2009), FAO AFSIS, FishBase 2004, 2010 FDA Seafood List, FDA Regulatory Fish Encyclopedia, ITIS, Mammal Species of the World (3rd Ed.), USDA ARS GRIN, USDA PLANTS.
For more information about the data sources, see the
Authoritative Sources.
The SciName Finder™ database currently contains 1263343 scientific and common/vernacular names.
Apscaviroid citrus bent leaf viroidApscaviroid citrus dwarfing viroidBalsamocitrus camerunensis LetouzeyBalsamocitrus dawei StapfGRIN Nomen: | 6336 |
Status: | Valid |
Vernacular name(s) | English: | Uganda powder-flask-fruit |
Balsamocitrus gabonensis SwingleGRIN Nomen: | 6337 |
Status: | Invalid | Synonym, see Afraegle gabonensis (Swingle) Engl. [GRIN 1642] |
Balsamocitrus paniculata (Schumach.) SwingleGRIN Nomen: | 6338 |
Status: | Invalid | Synonym, see Afraegle paniculata (Schumach.) Engl. [GRIN 1643] |
Citrivirus citrus leaf blotch virusCitrusDanish Plant Name list: | 8685 |
Status: | Valid |
Vernacular name(s) | Danish: | citrus, orange |
Citrus × paradisi Macfad.EuroFIR Nettox No.: | 97 |
Status: | Valid |
Vernacular name(s) | Bulgarian: | Greipfrut |
| Danish: | Grapefrugt |
| Dutch: | Grapefruit |
| English: | Grapefruit |
| Finish: | Greippi |
| French: | Grapefruit |
| German: | Grapefruit |
| Greek: | Votryocarpos |
| Icelandic: | Greipaldin |
| Italian: | Pompelmo |
| Norwegian: | Grapefrukt |
| Polish: | Greipfrut |
| Portuguese: | Pomelo, grape-fruit |
| Spanish: | Taronjo |
| Swedish: | Grapefrukt |
Citrus ×aurantiifolia (Christm.) Swingle (pro sp.)PLANTS Symbol: | CIAU7 |
Status: | Valid |
Vernacular name(s) | English: | key lime |
Citrus ×aurantium L. (pro sp.)PLANTS Symbol: | CIAU8 |
Status: | Valid |
Vernacular name(s) | English: | sour orange |
Citrus ×aurantium L. ssp. aurantiumPLANTS Symbol: | CIAUA |
Status: | Valid |
Vernacular name(s) | English: | sour orange |
Citrus ×aurantium L. ssp. bergamia (Risso & Poit.) Wight & Arn. ex Engl.PLANTS Symbol: | CIAUB |
Status: | Valid |
Vernacular name(s) | English: | bergamot orange |
Citrus ×limon (L.) Burm. f. (pro sp.)PLANTS Symbol: | CILI5 |
Status: | Valid |
Vernacular name(s) | English: | lemon |
Citrus ×limonia Osbeck (pro sp.)PLANTS Symbol: | CILI3 |
Status: | Valid |
Vernacular name(s) | English: | Mandarin lime |
Citrus ×paradisi Macfad. (pro sp.)PLANTS Symbol: | CIPA3 |
Status: | Valid |
Vernacular name(s) | English: | grapefruit |
Citrus ×sinensis (L.) Osbeck (pro sp.)PLANTS Symbol: | CISI3 |
Status: | Valid |
Vernacular name(s) | English: | sweet orange |
Citrus ×tangelo J.W. Ingram & H.E. MoorePLANTS Symbol: | CITA |
Status: | Valid |
Vernacular name(s) | English: | tangelo |
Citrus acida Roxb.GRIN Nomen: | 10678 |
Status: | Invalid | Synonym, see Citrus aurantiifolia (Christm.) Swingle [GRIN 10683] |
Citrus alata (Tanaka) TanakaCitrus amara LinkGRIN Nomen: | 413033 |
Status: | Invalid | Synonym, see Citrus aurantium L. [GRIN 10684] |
Citrus amblycarpa (Hassk.) OchseGRIN Nomen: | 10679 |
Status: | Valid |
Vernacular name(s) | English: | Nasnaran mandarin |
| Indonesian: | djeruk-limau, djerook leemo |
Citrus ampullacea hort. ex TanakaVernacular name(s) | Japanese Rōmaji: | hyōkan |
Citrus angulata Willd.GRIN Nomen: | 10680 |
Status: | Invalid | Synonym, see Merope angulata (Willd.) Swingle [GRIN 24104] |
Citrus articulata Willd. ex Spreng.GRIN Nomen: | 10681 |
Status: | Invalid | Synonym, see Citropsis articulata (Willd. ex Spreng.) Swingle # M. Kellerm. [GRIN 10666] |
Citrus asahikan hort. ex TanakaVernacular name(s) | Japanese Rōmaji: | asahikan |
Citrus assamensis S. Dutta & S. C. Bhattach.GRIN Nomen: | 10682 |
Status: | Valid |
Vernacular name(s) | unknown: | ada-jamir |
Citrus aurantiaca hort. ex TanakaDanish Plant Name list: | 8686 |
Status: | Valid |
Citrus aurantiaca hort. ex TanakaCitrus aurantifolia (Christm.) SwingleITIS TSN: | 28883 |
Status: | not accepted | orthographic variant (misspelling), see Citrus X aurantiifolia (Christm.) Swingle (pro. sp.) [ITIS 825203] |
Citrus aurantifolia (Christm.) Swingle, orth. var.PLANTS Symbol: | CIAU |
Status: | Invalid | synonym of Citrus ×aurantiifolia (Christm.) Swingle (pro sp.) [PLANTS CIAU7] |
Citrus aurantiifolia (Christm. & Panz.) SwingleEuroFIR Nettox No.: | 89 |
Status: | Valid |
Vernacular name(s) | Bulgarian: | Portokal |
| Danish: | Lime |
| Dutch: | Lemmetje, lime |
| English: | Lime |
| Finish: | Limetti |
| French: | Citron vert |
| German: | Limette, Limone, Limonelle |
| Greek: | Moscholemonia |
| Icelandic: | Læma, súraldin |
| Italian: | Lime |
| Norwegian: | Lime |
| Polish: | Limetka |
| Portuguese: | Limeira-azeda, lima-ácida, lima-de-galinha |
| Spanish: | Lima, limón ceutí, limero |
| Swedish: | Lime |
Citrus aurantiifolia (Christm.) SwingleDanish Plant Name list: | 8687 |
Status: | Valid |
Vernacular name(s) | Danish: | lime |
Citrus aurantiifolia (Christm.) SwingleGRIN Nomen: | 10683 |
Status: | Valid |
Vernacular name(s) | English: | sour lime, lime, Mexican lime, Egyptian lime, West Indian lime, Key lime, Indian lime |
| French: | limettier mexicain, limettier des Antilles, citronnier gallet, limettier, citron vert, lime acid |
| German: | saure Limette, Limone, Limette, Limettenbaum |
| India (Hindi): | kagzi nimbu, kagzi nimboo |
| Italian: | lima |
| Portuguese: | limeira, lima-ácida, limão |
| Portuguese (Brazil): | limão-tahiti, limão-galego |
| Spanish: | limón agrio, limero, limón ceutí, lima mejicana, lima |
| Transcribed Chinese: | lai meng |
| Transliterated Arabic: | limoo |
| Transliterated Arabic (Morocco): | doc |
Citrus aurantiifolia (Christm.) SwingleITIS TSN: | 506403 |
Status: | not accepted | synonym of Citrus X aurantiifolia (Christm.) Swingle (pro. sp.) [ITIS 825203] |
Citrus aurantiifolia (Christm.) SwinglePLANTS Symbol: | CIAU4 |
Status: | Invalid | synonym of Citrus ×aurantiifolia (Christm.) Swingle (pro sp.) [PLANTS CIAU7] |
Citrus aurantiifolia var. latifolia Yu. TanakaGRIN Nomen: | 314293 |
Status: | Invalid | Synonym, see Citrus latifolia (Yu. Tanaka) Tanaka [GRIN 314291] |
Citrus aurantium L.EuroFIR Nettox No.: | 90 |
Status: | Valid |
Vernacular name(s) | Bulgarian: | Kisel portokal |
| Danish: | Pomerans |
| Dutch: | Pomerans |
| English: | Orange, seville, bitter orange tree, Seville orange tree |
| Finish: | Pomeranssi |
| French: | Orange amère |
| German: | Pomeranze, Bitterorange, Sevilla-Orange |
| Greek: | Portocalia |
| Icelandic: | Beiskjuappelsína, appelsínubróðir |
| Italian: | Arancio amaro |
| Norwegian: | Pomerans, bitterappelsin |
| Polish: | Pomarancz gorzka |
| Portuguese: | Laranjeira-azeda, laranjeira-amarga, laranja-azêda |
| Spanish: | Naranja agria, naranja amarga |
| Swedish: | Pomerans |
Citrus aurantium L.GRIN Nomen: | 10684 |
Status: | Valid |
Vernacular name(s) | English: | bigarade, bitter orange, Seville orange, sour orange |
| French: | oranger amer, bigaradier |
| German: | Bitterorangen, Pomeranze |
| India: | khatta |
| Israel: | khushkhash |
| Italian: | arancio, melangolo, arancio amaro |
| Japanese Rōmaji: | daidai, kaisei-tō |
| Portuguese: | laranja-azeda |
| Spanish: | naranja agria, naranja mateca, naranja amarga |
| Transcribed Chinese: | suan cheng |
| Transcribed Korean: | gwanggyulnamu |
Citrus aurantium L.ITIS TSN: | 28884 |
Status: | not accepted | synonym of Citrus X aurantium L. (pro. sp.) [ITIS 825215] |
Vernacular name(s) | English: | sour orange |
Citrus aurantium L.PLANTS Symbol: | CIAU2 |
Status: | Invalid | synonym of Citrus ×aurantium L. ssp. aurantium [PLANTS CIAUA] |
Citrus aurantium L. ssp. bergamia (Risso) Engl.0
Status: | Invalid | Synonym, see Citrus bergamia (Risso) Risso # Poit. |
Citrus aurantium L. ssp. sinensis L.0
Status: | Invalid | Synonym, see Citrus aurantium L. |
Citrus aurantium L. subsp. aurantiumDanish Plant Name list: | 8688 |
Status: | Valid |
Vernacular name(s) | Danish: | pomerans |
Citrus aurantium L. subsp. bergamia (Risso & Poit.) Wight & Arn. ex Engl.0
Status: | Invalid | Synonym, see Citrus bergamia Risso # Poit. |
Citrus aurantium L. var. medica Wight & Arnott0
Status: | Invalid | Synonym, see Citrus medica L. |
Citrus aurantium L. var. myrtifolia Ker Gawl.0
Status: | Invalid | Synonym, see Citrus myrtifolia Raf. |
Citrus aurantium L. var. sinensis L.0
Status: | Invalid | Synonym, see Citrus sinensis (L.) Osbeck |
Citrus aurantium L. var. sinensis L.0
Status: | Invalid | Synonym, see Citrus sinensis (L.) Osbeck |
Citrus aurantium L. var. sinensis L.PLANTS Symbol: | CIAUS |
Status: | Invalid | synonym of Citrus ×sinensis (L.) Osbeck (pro sp.) [PLANTS CISI3] |
Citrus aurantium ssp. aurantium L.ITIS TSN: | 524858 |
Status: | not accepted | other, see comments, see Citrus X aurantium L. (pro. sp.) [ITIS 825215] |
Vernacular name(s) | English: | sour orange |
Citrus aurantium ssp. bergamia (Risso & Poit.) Wight & Arn. ex Engl.ITIS TSN: | 524859 |
Status: | not accepted | synonym of Citrus X aurantium L. (pro. sp.) [ITIS 825215] |
Vernacular name(s) | English: | bergamot orange |
Citrus aurantium subsp. bergamia (Risso & Poit.) Wight & Arn. ex Engl.GRIN Nomen: | 102901 |
Status: | Invalid | Synonym, see Citrus bergamia Risso # Poit. [GRIN 10698] |
Citrus aurantium subsp. saponacea Saff.GRIN Nomen: | 10688 |
Status: | Invalid | Synonym, see Citrus macroptera Montrouz. [GRIN 10739] |
Citrus aurantium var. bergamia Loisel.GRIN Nomen: | 10685 |
Status: | Invalid | Synonym, see Citrus bergamia Risso # Poit. [GRIN 10698] |
Citrus aurantium var. grandis L.GRIN Nomen: | 10686 |
Status: | Invalid | Synonym, see Citrus maxima (Burm.) Merr. [GRIN 10744] |
Citrus aurantium var. myrtifolia Ker Gawl.GRIN Nomen: | 10687 |
Status: | Invalid | Synonym, see Citrus myrtifolia Raf. [GRIN 10756] |
Citrus aurantium var. sinensis L.GRIN Nomen: | 10689 |
Status: | Invalid | Synonym, see Citrus sinensis (L.) Osbeck [GRIN 10782] |
Citrus aurantium var. sinensis L.ITIS TSN: | 533642 |
Status: | not accepted | synonym of Citrus X sinensis (L.) Osbeck (pro. sp.) [ITIS 825213] |
Citrus aurantium var. tachibana MakinoGRIN Nomen: | 10690 |
Status: | Invalid | Synonym, see Citrus tachibana (Makino) Tanaka [GRIN 10787] |
Citrus aurata RissoCitrus aurea hort. ex TanakaGRIN Nomen: | 10691 |
Status: | Valid |
Citrus australasica F. Muell.GRIN Nomen: | 10692 |
Status: | Invalid | Synonym, see Microcitrus australasica (F. Muell.) Swingle [GRIN 24247] |
Citrus australasica F. Muell.ITIS TSN: | 511071 |
Status: | not accepted | synonym of Microcitrus australasica (F. Muell.) Swingle [ITIS 506393] |
Citrus australasica F. Muell.PLANTS Symbol: | CIAU5 |
Status: | Invalid | synonym of Microcitrus australasica (F. Muell.) Swingle [PLANTS MIAU4] |
Citrus australis (A. Cunn. ex Mudie) Planch.GRIN Nomen: | 10697 |
Status: | Invalid | Synonym, see Microcitrus australis (A. Cunn. ex Mudie) Swingle [GRIN 24248] |
Citrus australis Planch.ITIS TSN: | 511072 |
Status: | not accepted | synonym of Microcitrus australis (Planch.) Swingle [ITIS 506394] |
Citrus australis Planch.PLANTS Symbol: | CIAU6 |
Status: | Invalid | synonym of Microcitrus australis (Planch.) Swingle [PLANTS MIAU5] |
Citrus balincolong (Tanaka) TanakaCitrus balotina Poit. & TurpinVernacular name(s) | English: | balotin bergamot |
Citrus benikoji hort. ex TanakaCitrus bergamia (Risso) Risso & Poit.EuroFIR Nettox No.: | 91 |
Status: | Valid |
Vernacular name(s) | Bulgarian: | Bergamotovo durvo |
| Danish: | Bergamotorange |
| Dutch: | Bergamot |
| English: | Bergamot |
| Finish: | Bergamotti |
| French: | Bergamote |
| German: | Bergamotte |
| Greek: | Pergamonto |
| Icelandic: | Ilmappelsína, Bergamótaappelsína |
| Italian: | Bergamotto |
| Norwegian: | Bergamott |
| Polish: | Pomarancz kwasna |
| Portuguese: | Bergamota, laranjeira-bergamota |
| Spanish: | Bergamota |
| Swedish: | Bergamott |
Citrus bergamia Risso & Poit.Danish Plant Name list: | 8689 |
Status: | Valid |
Vernacular name(s) | Danish: | bergamotorange |
Citrus bergamia Risso & Poit.GRIN Nomen: | 10698 |
Status: | Valid |
Vernacular name(s) | English: | bergamot orange |
| French: | bergamotte, bergamotier |
| German: | Bergamotte |
| Italian: | bergamotto |
| Portuguese: | bergamota, baranjeira-bergamota |
| Spanish: | bergamoto |
| Transliterated Arabic: | lim meschi |
Citrus bergamia Risso & Poit.ITIS TSN: | 511073 |
Status: | not accepted | synonym of Citrus X aurantium L. (pro. sp.) [ITIS 825215] |
Citrus bergamia Risso & Poit.PLANTS Symbol: | CIBE2 |
Status: | Invalid | synonym of Citrus ×aurantium L. ssp. bergamia (Risso # Poit.) Wight # Arn. ex Engl. [PLANTS CIAUB] |
Citrus bigarradia Loisel.GRIN Nomen: | 10699 |
Status: | Invalid | Synonym, see Citrus aurantium L. [GRIN 10684] |
Citrus boholensis (Wester) TanakaVernacular name(s) | English: | kansi |
Citrus buxifolia Poir.GRIN Nomen: | 10700 |
Status: | Invalid | Synonym, see Severinia buxifolia (Poir.) Ten. [GRIN 33858] |
Citrus canaliculata hort. ex Yu. TanakaGRIN Nomen: | 10701 |
Status: | Valid |
Vernacular name(s) | English: | kikudaidai |
Citrus cavaleriei H. Lev. ex CavalerieVernacular name(s) | English: | Ichang papeda |
| Transcribed Chinese: | ye gan zhi, yi chang cheng |
Citrus celebica Koord.Citrus celebica var. southwickii (Wester) SwingleGRIN Nomen: | 10702 |
Status: | Invalid | Synonym, see Citrus southwickii Wester [GRIN 10785] |
Citrus chilensis MolinaGRIN Nomen: | 10703 |
Status: | Invalid | Synonym, see Citrus spp. [GRIN 312282] |
Citrus clementina hort. ex TanakaDanish Plant Name list: | 8690 |
Status: | Valid |
Vernacular name(s) | Danish: | klementin |
Citrus clementina hort. ex TanakaVernacular name(s) | English: | clementine |
| French: | clémentinier |
| German: | Clementine |
Citrus clementina Hort. ex Tan.EuroFIR Nettox No.: | 533 |
Status: | Valid |
Vernacular name(s) | English: | Clementine mandarin |
Citrus combara Raf.Citrus cornuta Lauterb.GRIN Nomen: | 314264 |
Status: | Invalid | Synonym, see Monanthocitrus cornuta (Lauterb.) Tanaka [GRIN 314263] |
Citrus crenatifolia Lush.GRIN Nomen: | 10704 |
Status: | Valid |
Citrus crenatifolia var. lycopersiciformis Lush.GRIN Nomen: | 314363 |
Status: | Invalid | Synonym, see Citrus lycopersiciformis (Lush.) hort. ex Tanaka [GRIN 314362] |
Citrus daoxianensis S. W. He & G. F. LiuCitrus davaoensis (Wester) TanakaCitrus decumana (L.) L.ITIS TSN: | 511074 |
Status: | not accepted | synonym of Citrus maxima (Burm. f.) Merr. [ITIS 501574] |
Citrus decumana (L.) L.PLANTS Symbol: | CIDE |
Status: | Invalid | synonym of Citrus maxima (Burm. f.) Merr. [PLANTS CIMA5] |
Citrus decumana L.GRIN Nomen: | 10705 |
Status: | Invalid | Synonym, see Citrus maxima (Burm.) Merr. [GRIN 10744] |
Citrus decumana var. panuban WesterGRIN Nomen: | 314308 |
Status: | Invalid | Synonym, see Citrus panuban (Wester) Tanaka [GRIN 314307] |
Citrus deliciosa Ten.Danish Plant Name list: | 8691 |
Status: | Valid |
Vernacular name(s) | Danish: | italiensk mandarin |
Citrus deliciosa Ten.Vernacular name(s) | English: | Italian tangerine, Mediterranean mandarin, willow-leaf mandarin |
| French: | mandarinier commun |
| German: | Mandarine |
| Italian: | mandarino |
| Spanish: | mandarina |
| Transcribed Korean: | hunggyulnamu |
Citrus depressa HayataGRIN Nomen: | 10707 |
Status: | Valid |
Citrus depressa var. voangasay BoryCitrus dolichophylla Lauterb. & K. Schum.GRIN Nomen: | 314273 |
Status: | Invalid | Synonym, see Wenzelia dolichophylla (Lauterb. # K. Schum.) Tanaka [GRIN 42017] |
Citrus duttae TanakaGRIN Nomen: | 314370 |
Status: | Invalid | Synonym, see Citrus spp. [GRIN 312282] |
Citrus erythrocarpa HayataGRIN Nomen: | 411307 |
Status: | Invalid | Synonym, see Glycosmis erythrocarpa (Hayata) Hayata [GRIN 411306] |
Citrus erythrosa hort. ex TanakaCitrus excelsa var. davaoensis WesterGRIN Nomen: | 10709 |
Status: | Invalid | Synonym, see Citrus davaoensis (Wester) Tanaka [GRIN 102873] |
Citrus excelsa WesterGRIN Nomen: | 10708 |
Status: | Valid |
Citrus flavicarpa hort. ex TanakaCitrus floridana (J. W. Ingram & H. E. Moore) Mabb.GRIN Nomen: | 415476 |
Status: | Invalid | Synonym, see X Citrofortunella floridana J. W. Ingram # H. E. Moore [GRIN 317809] |
Citrus funadoko hort. ex Yu. TanakaGRIN Nomen: | 10710 |
Status: | Valid |
Citrus garrawayae F. M. BaileyGRIN Nomen: | 10711 |
Status: | Invalid | Synonym, see Microcitrus garrowayae (F. M. Bailey) Swingle [GRIN 24249] |
Citrus genshokan (Hayata) hort. ex TanakaCitrus glaberrima hort. ex TanakaVernacular name(s) | Japanese Rōmaji: | kinukawa |
Citrus glauca (Lindl.) BurkillGRIN Nomen: | 415475 |
Status: | Invalid | Synonym, see Eremocitrus glauca (Lindl.) Swingle [GRIN 15354] |
Citrus gracilis Mabb.Citrus grandis (L.) Osbeck0
Status: | Invalid | Synonym, see Citrus maxima (Burm.) Merr. |
Citrus grandis (L.) OsbeckITIS TSN: | 28890 |
Status: | not accepted | synonym of Citrus maxima (Burm. f.) Merr. [ITIS 501574] |
Citrus grandis (L.) OsbeckPLANTS Symbol: | CIGR |
Status: | Invalid | synonym of Citrus maxima (Burm. f.) Merr. [PLANTS CIMA5] |
Citrus grandis (L.) Osbeck var. racemosa (Roem.) B.C.Stone0
Status: | Invalid | Synonym, see Citrus × paradisi Macfad. |
Citrus grandis OsbeckGRIN Nomen: | 10712 |
Status: | Invalid | Synonym, see Citrus maxima (Burm.) Merr. [GRIN 10744] |
Citrus hainanensis TanakaCitrus halimii B. C. StoneVernacular name(s) | Malay: | limau kedut kera, limau kadangsa |
Citrus hanaju Siebold ex ShiraiGRIN Nomen: | 10713 |
Status: | Valid |
Citrus hassaku hort. ex TanakaVernacular name(s) | English: | hassaku orange |
Citrus hiroshimana hort. ex Yu. TanakaCitrus hongheensis Y. M. Ye et al.Vernacular name(s) | English: | Honghe papeda |
| unknown: | alei |
Citrus hyalopulpa TanakaGRIN Nomen: | 314290 |
Status: | Invalid | Synonym, see Citrus kerrii (Swingle) Tanaka [GRIN 314286] |
Citrus hybr.Citrus hystrix DC.Danish Plant Name list: | 8692 |
Status: | Valid |
Vernacular name(s) | Danish: | papeda |
Citrus hystrix DC.GRIN Nomen: | 10714 |
Status: | Valid |
Vernacular name(s) | English: | Kaffir lime, Mauritius papeda |
| French: | combava |
| German: | langdorniger Orangenbaum, Kafir-Limette, Makrut-Limette |
| Swedish: | papeda |
Citrus hystrix DC.ITIS TSN: | 825206 |
Status: | accepted |
Citrus hystrix DC.PLANTS Symbol: | CIHY2 |
Status: | Valid |
Citrus hystrix subsp. acida (Roxb.) Engl.GRIN Nomen: | 10715 |
Status: | Invalid | Synonym, see Citrus aurantiifolia (Christm.) Swingle [GRIN 10683] |
Citrus hystrix var. balincolong TanakaGRIN Nomen: | 314283 |
Status: | Invalid | Synonym, see Citrus balincolong (Tanaka) Tanaka [GRIN 314282] |
Citrus hystrix var. boholensis WesterGRIN Nomen: | 314281 |
Status: | Invalid | Synonym, see Citrus boholensis (Wester) Tanaka [GRIN 314280] |
Citrus ichangensis subsp. latipes SwingleGRIN Nomen: | 10718 |
Status: | Invalid | Synonym, see Citrus latipes (Swingle) Tanaka [GRIN 10728] |
Citrus ichangensis SwingleGRIN Nomen: | 10717 |
Status: | Invalid | Synonym, see Citrus cavaleriei H. Lev. ex Cavalerie [GRIN 461658] |
Citrus indica TanakaGRIN Nomen: | 10719 |
Status: | Valid |
Vernacular name(s) | English: | Indian wild orange |
| Spanish: | naranja salvaje de India |
Citrus inflata hort. ex TanakaCitrus inflatorugosa hort. ex Tanaka, nom. nud.GRIN Nomen: | 314366 |
Status: | Invalid | Synonym, see Citrus spp. [GRIN 312282] |
Citrus inodora F. M. BaileyGRIN Nomen: | 10720 |
Status: | Invalid | Synonym, see Microcitrus inodora (F. M. Bailey) Swingle [GRIN 24250] |
Citrus intermedia hort. ex TanakaGRIN Nomen: | 10721 |
Status: | Valid |
Vernacular name(s) | Japanese Rōmaji: | yama-mikan |
Citrus iriomotensis hort. ex Tanaka, nom. nud.GRIN Nomen: | 314367 |
Status: | Invalid | Synonym, see Citrus spp. [GRIN 312282] |
Citrus iwaikan hort. ex Yu. TanakaCitrus iyo hort. ex TanakaGRIN Nomen: | 10722 |
Status: | Valid |
Citrus jambhiri Lush.GRIN Nomen: | 10723 |
Status: | Valid |
Vernacular name(s) | English: | jamberi, jambhiri orange, Mazoe lemon, rough lemon, citronelle |
| French: | citron verruqueux |
| Spanish: | rugoso, limón rugoso |
Citrus jambhiri Lush.ITIS TSN: | 506404 |
Status: | accepted |
Vernacular name(s) | English: | rough lemon |
Citrus jambhiri Lush.PLANTS Symbol: | CIJA |
Status: | Valid |
Vernacular name(s) | English: | rough lemon |
Citrus japonica Thunb.GRIN Nomen: | 10724 |
Status: | Invalid | Synonym, see Fortunella japonica (Thunb.) Swingle [GRIN 237] |
Citrus junos Siebold ex TanakaGRIN Nomen: | 10725 |
Status: | Valid |
Vernacular name(s) | French: | oranger du Kan-Sou |
| Japanese Rōmaji: | yuzu |
| Transcribed Chinese: | xiang cheng |
| Transcribed Korean: | yujanamu |
Citrus karna Raf.GRIN Nomen: | 10726 |
Status: | Valid |
Vernacular name(s) | English: | karna |
| French: | jaune orange |
Citrus keraji hort. ex TanakaVernacular name(s) | Japanese Rōmaji: | keraji, unzoki, kabuchi |
Citrus keraji var. kabuchii hort. ex Tanaka, nom. nud.GRIN Nomen: | 459997 |
Status: | Invalid | Synonym, see Citrus keraji hort. ex Tanaka [GRIN 314337] |
Citrus kerrii (Swingle) TanakaCitrus kinokuni hort. ex TanakaGRIN Nomen: | 10727 |
Status: | Valid |
Vernacular name(s) | Japanese Rōmaji: | kishu-mikan |
Citrus kotokan HayataCitrus L.ITIS TSN: | 28882 |
Status: | accepted |
Vernacular name(s) | English: | citrus |
Citrus L.PLANTS Symbol: | CITRU2 |
Status: | Valid |
Vernacular name(s) | English: | citrus |
Citrus latifolia (Yu. Tanaka) TanakaVernacular name(s) | English: | Bearss lime, Persian lime, Tahiti lime |
| French: | limettier de Perse, limettier Tahiti, limettier |
| German: | persische Limette, Tahitilimette |
| Spanish: | lima de Persia, lima Tahiti |
Citrus latipes (Swingle) TanakaGRIN Nomen: | 10728 |
Status: | Valid |
Vernacular name(s) | English: | Khasi papeda |
Citrus leiocarpa hort. ex TanakaCitrus lima LunanGRIN Nomen: | 10729 |
Status: | Invalid | Synonym, see Citrus aurantiifolia (Christm.) Swingle [GRIN 10683] |
Citrus limetta RissoDanish Plant Name list: | 8693 |
Status: | Valid |
Vernacular name(s) | Danish: | sød lemon |
Citrus limetta RissoEuroFIR Nettox No.: | 92 |
Status: | Valid |
Vernacular name(s) | Bulgarian: | Sladuk limon |
| Danish: | Sød Lemon |
| English: | Lime, sweet |
| Finish: | Limetti |
| French: | Limettier doux, limette d'Italie |
| German: | Süsse Limette, Süßlimette |
| Greek: | Limetia |
| Italian: | Pomo d'Adamo |
| Norwegian: | Limette |
| Polish: | Pomarancz slodka |
| Portuguese: | Limeira-doce, lima-doce, limoeiro-doce, lima |
| Spanish: | Limero |
| Swedish: | Limett |
Citrus limetta RissoGRIN Nomen: | 10730 |
Status: | Valid |
Vernacular name(s) | English: | sweet lemon, lumia of the Mediterranean, sweet lime, limetta of the Mediterranean |
| French: | limettier doux, limonette, limette douce de Tunesie, limette d'Italie |
| German: | süße Zitrone, süße Limette |
| Italian: | limone dolce, limetta |
| Portuguese: | lima-de-bico |
| Spanish: | limero dulce, limón dulce, lima, limonero dulce, limeta dulce de Túnez |
Citrus limetta RissoITIS TSN: | 501572 |
Status: | accepted |
Vernacular name(s) | English: | bitter orange |
Citrus limetta RissoPLANTS Symbol: | CILI2 |
Status: | Valid |
Vernacular name(s) | English: | bitter orange |
Citrus limetta var. aromatica WesterGRIN Nomen: | 10731 |
Status: | Invalid | Synonym, see Citrus aurantiifolia (Christm.) Swingle [GRIN 10683] |
Citrus limettioides TanakaVernacular name(s) | English: | sweet lime, Indian sweet lime, Palestine sweet lime, Palestine sweet lemon |
| French: | limettier doux de Palestine |
| German: | palestinische Limette |
| Spanish: | lima dulce de Palestina, lima dulce de India |
Citrus limon (L.) Burm. f.GRIN Nomen: | 10732 |
Status: | Valid |
Vernacular name(s) | English: | lemon |
| French: | citronnier, limonier |
| German: | Zitrone |
| Italian: | limone |
| Portuguese: | limoeiro-azedo, limão |
| Portuguese (Brazil): | limoeiro, limão-gênova, limão-siciliano, limão-verdadeiro, limão-eureka |
| Spanish: | limonero, limón |
| Transcribed Chinese: | ning meng, li meng |
| Transliterated Arabic: | limum |
Citrus limon (L.) Burm. f.ITIS TSN: | 28885 |
Status: | not accepted | database artifact, see Citrus X limon (L.) Burm. f. (pro. sp.) [ITIS 825214] |
Citrus limon (L.) Burm. f.PLANTS Symbol: | CILI |
Status: | Invalid | synonym of Citrus ×limon (L.) Burm. f. (pro sp.) [PLANTS CILI5] |
Citrus limon (L.) Burm. fil.Danish Plant Name list: | 8694 |
Status: | Valid |
Vernacular name(s) | Danish: | citron |
Citrus limon (L.) Burm.f.EuroFIR Nettox No.: | 93 |
Status: | Valid |
Vernacular name(s) | Bulgarian: | Limon |
| Danish: | Citron |
| Dutch: | Limoen |
| English: | Lemon |
| Finish: | Sitruuna |
| French: | Citron |
| German: | Zitrone |
| Greek: | Lemonia |
| Icelandic: | Sítrónutré |
| Italian: | Limone |
| Norwegian: | Sitron |
| Polish: | Cytryna |
| Portuguese: | Limoeiro |
| Spanish: | Limonero |
| Swedish: | Citron |
Citrus limonellus var. amblycarpa Hassk.GRIN Nomen: | 314361 |
Status: | Invalid | Synonym, see Citrus amblycarpa (Hassk.) Ochse [GRIN 10679] |
Citrus limonia OsbeckGRIN Nomen: | 10733 |
Status: | Valid |
Vernacular name(s) | English: | red lemon, mandarin lime, chine lemon, hime lemon, lemandarin, marmalade lime, cravo lemon, Otaheite orange, Rangpur lime, Canton lemon |
| French: | citronnier de Canton, limettier Rangpur |
| German: | Pinochio Orange, Volkamer Zitrone, Rangpur-Mandarinenlimette |
| India: | sharbati, surkh nimboo, Sylhet lime |
| Portuguese: | limão |
| Spanish: | limón grande, limón de Cantón |
| Transcribed Chinese: | li meng |
Citrus limonimedica Lush.Citrus limonum Risso0
